VETSX
VETS EMPLOYERS INDEX
INDEX DESCRIPTION
INDEX DESCRIPTION
VETS EMPLOYERS INDEX
The VETS Employers IndexSM, designed by VETS Indexes LLC, measures the performance of those publicly traded companies that support U.S. military veterans. Companies are selected from a VETS eligible universe of companies maintained by VETS Indexes LLC and populated from a variety of sources, including annual rankings, survey and recognition programs considered representative by the VETS Index Committee.
INDEX FACTS
INDEX FACTS
Current Number of Constituents | 54 (see below for details) |
---|---|
Strategy | Equal-Weighted |
Exchange Symbol/Ticker | VETSX |
Review Frequency | Annual after the close of trading on the third Friday of September |
Index Inception Date | July 19, 2017 |
Calculation Frequency | Daily for each U.S. trading day |
Currency | USD |
Base Index Value: | |
Price Index | 100.00 (on August 12, 2012) |
Total Return Index | 100.00 (on August 12, 2012) |
INDEX WEIGHTINGS
INDEX WEIGHTINGS
(As of December 18, 2020)
COMPANY | TICKER | WEIGHTING |
---|---|---|
Accenture Ltd. | ACN | 1.80% |
Allstate Corp. | ALL | 1.89% |
Amazon.com Inc. | AMZN | 1.84% |
Associated Banc-Corp | ASB | 1.98% |
Boeing Co. | BA | 2.00% |
BOOZ ALLEN HAMILTON HLDG COR | BAH | 1.87% |
Verizon Communications Inc. | VZ | 1.83% |
Brown-Forman Corp. | BF/B | 1.73% |
Caci Inc | CACI | 1.88% |
CDW CORP | CDW | 1.86% |
JPMorgan Chase & Co. | JPM | 1.85% |
Comcast Corp. | CMCSA | 1.87% |
Capital One Financial Corp. | COF | 1.95% |
Dominion Resources Inc. (Virginia) | D | 1.75% |
Eaton Corp Plc | ETN | 1.73% |
Fiserv Inc. | FISV | 1.82% |
General Dynamics Corp. | GD | 1.89% |
General Electric Co. | GE | 1.96% |
General Motors Co. | GM | 1.75% |
Home Depot Inc. | HD | 1.76% |
HILTON WORLDWIDE HLDGS INC | HLT | 1.83% |
Hormel Foods Corp. | HRL | 1.84% |
Humana Inc. | HUM | 1.79% |
J.B. Hunt Transport Services Inc. | JBHT | 1.82% |
Kellogg Co. | K | 1.79% |
Lockheed Martin Corp. | LMT | 1.81% |
Southwest Airlines Co. | LUV | 1.80% |
ManTech International Corp. | MANT | 1.96% |
CVS Caremark Corp. | CVS | 1.89% |
Marsh & McLennan Cos. | MMC | 1.85% |
Merck & Co. Inc. | MRK | 1.84% |
Bank of America Corp. | BAC | 1.85% |
Northrop Grumman Corp. | NOC | 1.82% |
Xcel Energy Inc. | XEL | 1.78% |
Oshkosh Corp. | OSK | 1.96% |
Exelon Corp. | EXC | 1.84% |
Progressive Corp. | PGR | 1.99% |
Prudential Financial Inc. | PRU | 1.87% |
Leidos Holdings Inc. | LDOS | 1.91% |
AT&T Inc. | T | 1.96% |
Charles Schwab Corp. | SCHW | 1.88% |
Southern Co. | SO | 1.84% |
Sonoco Products Co. | SON | 1.90% |
Travelers Cos. Inc. | TRV | 1.90% |
U.S. Bancorp | USB | 1.91% |
DaVita Inc. | DVA | 1.83% |
Citigroup Inc. | C | 1.97% |
AECOM Technology Corp. | ACM | 1.66% |
Union Pacific Corp. | UNP | 1.79% |
United Rentals Inc. | URI | 1.94% |
Waste Management Inc. | WM | 1.78% |
VECTRUS INC | VEC | 1.85% |
Werner Enterprises Inc. | WERN | 1.82% |
Wal-Mart Stores Inc. | WMT | 1.76% |
COMPANY | TICKER | WEIGHT |
---|---|---|
Accenture Ltd. | ACN | 1.86% |
Allstate Corp | ALL | 1.90% |
AECOM | ACM | 1.83% |
Amazon | AMZN | 1.70% |
Associated Banc-Corp | ASB | 1.84% |
AT&T Inc | T | 1.82% |
Bank of America Corp | BAC | 1.83% |
Boeing Co. | BA | 1.77% |
Brown-Forman Corp. | BF.B | 2.01% |
Booz Allen Hamilton | BAH | 1.77% |
Verizon Communications | VZ | 1.90% |
CACI International Inc | CACI | 1.79% |
Capital One Financial Corp | COF | 1.98% |
CDW Corp | CDW | 1.87% |
Charles Schwab Corp | SCHW | 1.82% |
Citigroup Inc. | C | 1.63% |
Comcast Corp | CMCSA | 1.93% |
CVS Health | CVS | 1.71% |
DaVita Inc | DVA | 1.93% |
Dominion Resources Inc (Virginia) | D | 1.92% |
Kellogg Company | K | 1.72% |
Eaton Corp | ETN | 1.88% |
Exelon Corp | EXC | 1.83% |
Fiserv Inc | FISV | 1.88% |
General Dynamics | GD | 1.81% |
General Electric Co. | GE | 1.79% |
General Motors Co. | GM | 1.99% |
Hilton Worldwide Hldgs Inc | HLT | 1.90% |
Home Depot Inc. | HD | 1.87% |
Hormel Foods Corp | HRL | 1.82% |
Humana Inc | HUM | 1.79% |
J.B. Hunt Transportation | JBHT | 1.76% |
JP Morgan Chase & Co. | JPM | 1.85% |
Leidos Holdings Inc | LDOS | 1.83% |
Lockheed Martin Corp | LMT | 1.87% |
ManTech International Corp | MANT | 1.83% |
Marsh & McLennan Cos. | MMC | 1.92% |
Merck & Co. Inc | MRK | 1.84% |
Northrop Grumman Corp. | NOC | 1.84% |
Oshkosh Corp. | OSK | 1.87% |
Progressive Corp | PGR | 1.86% |
Prudential Financial Inc | PRU | 1.88% |
Sonoco Products Co | SON | 1.90% |
Southern Co. | SO | 1.89% |
Southwest Airlines | LUV | 2.01% |
Travelers Cos. Inc | TRV | 1.80% |
U.S. Bancorp | USB | 1.91% |
Union Pacific Corp | UNP | 1.96% |
United Rentals Inc | URI | 1.86% |
Vectrus Inc | VEC | 1.74% |
Wal-Mart Stores Inc | WMT | 1.84% |
Waste Management Inc. | WM | 1.91% |
Werner Enterprises Inc. | WERN | 1.83% |
Xcel Energy Inc. | XEL | 1.89% |
Licensed Products
Fund Name: Pacer VETS Employers ETF
Ticker: VETS
Sponsor: Pacer ETFs
Website: PacerETFS.com