VETSX
VETS EMPLOYERS INDEX
INDEX DESCRIPTION
INDEX DESCRIPTION
VETS EMPLOYERS INDEX
The VETS Employers IndexSM, designed by VETS Indexes LLC, measures the performance of those publicly traded companies that support U.S. military veterans. Companies are selected from a VETS eligible universe of companies maintained by VETS Indexes LLC and populated from a variety of sources, including annual rankings, survey and recognition programs considered representative by the VETS Index Committee.
INDEX FACTS
INDEX FACTS
| Current Number of Constituents | 60 (see below for details) |
| Strategy | Equal-Weighted |
| Exchange Symbol/Ticker | VETSX |
| Review Frequency | Annual after the close of trading on the third Friday of September |
| Index Inception Date | July 19, 2017 |
| Calculation Frequency | Daily for each U.S. trading day |
| Currency | USD |
| Base Index Value: | |
| Price index | 100.00 (on August 12, 2012) |
| Total return index | 100.00 (on August 12, 2012) |
INDEX WEIGHTINGS
INDEX WEIGHTINGS
(As of September 17, 2021)
| COMPANY | TICKER | WEIGHTING |
|---|---|---|
| Accenture Ltd. | ACN | 1.70% |
| AECOM Technology Corp. | ACM | 1.68% |
| Allstate Corp. | ALL | 1.65% |
| Amazon.com Inc. | AMZN | 1.71% |
| Associated Banc-Corp | ASB | 1.61% |
| AT&T Inc. | T | 1.69% |
| Bank of America Corp. | BAC | 1.64% |
| Boeing Co. | BA | 1.62% |
| Booz Allen Hamilton HLDG COR | BAH | 1.70% |
| Brown-Forman Corp. | BF/B | 1.73% |
| Caci Inc | CACI | 1.68% |
| Capital One Financial Corp. | COF | 1.56% |
| CDW CORP | CDW | 1.68% |
| Charles Schwab Corp. | SCHW | 1.65% |
| Citigroup Inc. | C | 1.64% |
| Comcast Corp. | CMCSA | 1.66% |
| CVS Caremark Corp. | CVS | 1.68% |
| DaVita Inc. | DVA | 1.66% |
| Dominion Resources Inc. (Virginia) | D | 1.68% |
| Eaton Corp Plc | ETN | 1.63% |
| Exelon Corp. | EXC | 1.73% |
| Fiserv Inc. | FISV | 1.67% |
| General Dynamics Corp. | GD | 1.71% |
| General Electric Co | GE | 1.63% |
| General Motors Co. | GM | 1.68% |
| Hilton Worldwide Holdings | HLT | 1.65% |
| Home Depot Inc. | HD | 1.71% |
| Hormel Foods Corp. | HRL | 1.57% |
| Humana Inc. | HUM | 1.71% |
| J.B. Hunt Transport Services Inc. | JBHT | 1.68% |
| Johnson & Johnson | JNJ | 1.67% |
| JPMorgan Chase & Co. | JPM | 1.66% |
| Kellogg Co. | K | 1.68% |
| Leidos Holdings Inc. | LDOS | 1.69% |
| Lockheed Martin Corp. | LMT | 1.64% |
| ManTech International Corp. | MANT | 1.67% |
| Marsh & McLennan Cos. | MMC | 1.70% |
| Maximus Inc. | MMS | 1.66% |
| Merck & Co. Inc. | MRK | 1.66% |
| Northrop Grumman Corp. | NOC | 1.65% |
| Oracle Corp. | ORCL | 1.69% |
| Organon & Co | OGN | 1.73% |
| Oshkosh Corp. | OSK | 1.62% |
| PepsiCo Inc. | PEP | 1.68% |
| PG&E Corp. | PCG | 1.71% |
| Progressive Corp. | PGR | 1.64% |
| Prudential Financial Inc. | PRU | 1.66% |
| Sonoco Products Co. | SON | 1.65% |
| Southern Co. | SO | 1.72% |
| Southwest Airlines Co. | LUV | 1.62% |
| Travelers Cos. Inc. | TRV | 1.67% |
| U.S. Bancorp | USB | 1.62% |
| Union Pacific Corp. | UNP | 1.67% |
| United Rentals Inc. | URI | 1.62% |
| VECTRUS INC | VEC | 1.65% |
| Verizon Communications Inc. | VZ | 1.68% |
| Wal-Mart Stores Inc. | WMT | 1.67% |
| Waste Management Inc. | WM | 1.67% |
| Werner Enterprises Inc. | WERN | 1.70% |
| Xcel Energy Inc. | XEL | 1.69% |


